您現(xiàn)在的位置:首頁(yè) >> 產(chǎn)品中心 >> TSUBAKI 椿本
TSUBAKI 椿本※LD一體套筒的加工對(duì)象為RS80~140。
椿本RS滾子鏈 磨耗壽命的變化
鏈條尺寸 | 鏈條型號(hào) | |||||
1列 | 2列 | 3列 | 4列 | 5列 | 6列 | |
RS15 | RS15-1 | |||||
RS25 | RS25-1 | RS25-2 | RS25-3 | |||
BF25 | BF25-H-1 | |||||
RS37 | RS37-1 | |||||
RS38 | RS38-1 | |||||
RS41 | RS41-1 | |||||
RS35 | RS35-1 | RS35-2 | RS35-3 | |||
RS40 | RS40-1 | RS40-2 | RS40-3 | RS40-4 | RS40-5 | RS40-6 |
RS50 | RS50-1 | RS50-2 | RS50-3 | RS50-4 | RS50-5 | RS50-6 |
RS60 | RS60-1 | RS60-2 | RS60-3 | RS60-4 | RS60-5 | RS60-6 |
RS80 | RS80-1 | RS80-2 | RS80-3 | RS80-4 | RS80-5 | RS80-6 |
RS100 | RS100-1 | RS100-2 | RS100-3 | RS100-4 | RS100-5 | RS100-6 |
RS120 | RS120-1 | RS120-2 | RS120-3 | RS120-4 | RS120-5 | RS120-6 |
RS140 | RS140-1 | RS140-2 | RS140-3 | RS140-4 | RS140-5 | RS140-6 |
RS160 | RS160-1 | RS160-2 | RS160-3 | RS160-4 | RS160-5 | RS160-6 |
RS180 | RS180-1 | RS180-2 | RS180-3 | RS180-4 | RS180-5 | RS180-6 |
RS200 | RS200-1 | RS200-2 | RS200-3 | RS200-4 | RS200-5 | RS200-6 |
RS240 | RS240-1 | RS240-2 | RS240-3 | RS240-4 | RS240-5 | RS240-6 |
RF320 | RF320-T-1 | RF320-T-2 | RF320-T-3 | RF320-T-4 | ||
RF400 | RF400-T-1 | RF400-T-2 | RF400-T-3 | RF400-T-4 |
掃一掃,關(guān)注我們